ISP | Primair | Secundair | Alternatief |
12move | 195.240.240.222 195.241.77.53 |
195.240.240.254 195.241.77.54 |
|
A2000 | 62.108.1.65 | 62.108.1.66 | |
At Home (Noord/Zwolle) | 212.120.66.194 | 212.120.66.195 | 212.120.66.204 |
At Home (Zuid/Den Bosch) | 213.51.129.67 | 213.51.129.68 | 213.51.129.70 |
BBeyond | 62.177.144.11 | 62.177.144.2 | |
Casema | 195.96.96.97 | 195.96.96.33 | |
Castel | 195.85.130.68 | 195.85.130.69 | |
Chello (Algemeen) | 212.142.28.67 | 212.142.28.66 | |
Chello (Noord) | 212.142.28.67 | 212.142.28.66 | |
Chello (Midden) | 212.142.8.1 | 212.142.28.130 | |
Chello (Zuid) | 212.142.28.130 | 212.142.28.131 | |
Cistron | 62.216.31.50 | 62.216.31.60 | |
Colt Telecom | 212.78.160.13 | 212.78.160.14 | |
Concepts ICT | 213.197.28.3 | 213.197.30.28 | |
CSNet | 194.69.16.18 | 194.69.18.18 | |
Dataweb | 62.166.128.10 | 62.166.128.20 | |
Demon | 194.159.73.135 194.159.73.6 |
194.159.73.136 194.159.176.4 |
194.159.73.38 |
Enertel | 195.7.145.2 | 195.7.146.10 | 195.7.145.82 |
Essent Kabelcom | 195.85.130.68 | 195.85.130.69 | |
EuroNet | 194.134.5.5 194.134.0.13 |
194.134.5.55 194.134.0.97 |
|
Eweka | 217.8.99.34 | 217.8.99.35 | |
217.71.121.131 | 217.71.121.132 | ||
Freeler | 213.218.76.150 | 213.218.76.151 | |
Hacom | 212.241.34.9 | 212.241.61.9 | |
HCCNet | 62.251.0.6 | 62.251.0.7 | |
Het Net | 195.121.1.34 | 195.121.1.66 | |
IAF | 80.89.224.64 | 195.108.17.20 | |
IAEHV | 212.61.15.8 | 212.61.25.226 | |
Interbox | 217.119.0.250 | 217.119.4.250 | |
Internetonline | 81.17.33.2 | 81.17.34.2 | |
InterNLNet | 193.67.79.39 | 193.67.237.39 | |
ISD Holland | 213.227.141.10 | 213.227.130.5 | |
Ision | 195.64.32.3 | 195.64.32.43 | |
KPN Direct | 194.151.228.18 | 194.151.228.34 | |
LaDot (NL) | 217.22.64.90 | 217.22.64.91 | |
LaDot (COM) | 217.22.66.90 | 217.22.66.91 | |
Leaseweb | 62.212.64.121 | 62.212.64.122 | |
Luna | 217.77.129.12 | 212.204.207.221 | |
MetiaDSL | 213.239.153.2 | 213.239.153.3 | |
MJ Internet | 81.91.1.10 | 81.91.0.10 | |
Multikabel | 213.73.255.52 | 213.73.255.53 | |
MyWeb | 62.100.30.228 | 62.100.30.244 | |
Netaffairs | 88.151.32.145 | 88.151.32.146 | |
Netstars | 80.84.229.237 | 80.84.229.238 | |
NLNet | 193.67.79.39 | 193.67.237.39 | |
Planet | 195.121.1.34 | 195.121.1.66 | |
PublishNet | 212.241.49.9 | 193.67.60.10 | |
QuickNet | 213.73.255.52 | 213.73.255.53 | |
Qweb | 213.196.37.149 | 213.196.37.13 | |
Rul | 132.229.8.6 | 132.229.22.2 | |
Solcon | 212.45.32.3 212.45.37.3 |
212.45.33.3 212.45.35.3 |
|
SupportNet | 195.114.231.200 | 195.114.230.254 | |
Systemec | 194.229.164.2 | 194.229.164.4 | 193.67.120.17 |
SurfNet | 192.87.5.137 195.169.124.71 |
192.87.36.2 195.169.131.4 |
192.87.106.101 |
Tiscali | 195.241.48.33 | 195.241.49.33 | |
TMN | 213.160.217.250 | 213.160.217.200 | |
Tud | 130.161.180.1 | 130.161.180.65 | |
Tue | 131.155.2.3 | 131.155.2.7 | |
Uni One | 152.158.2.48 165.87.201.243 |
152.158.36.48 165.87.201.244 |
|
UUnet | 193.67.79.39 193.78.240.12 198.6.1.1 198.6.1.3 198.6.1.195 198.6.1.142 62.58.62.132 |
193.79.237.39 193.79.242.39 198.6.1.2 198.6.1.4 198.6.1.122 198.6.1.146 62.58.94.130 |
198.6.1.5 62.58.62.131 |
Versatel | 62.58.222.130 | 62.58.126.130 | 62.58.30.130 |
WorldAccess | 195.121.1.34 | 195.121.1.66 | |
Wanadoo | 194.134.5.5 | 194.134.5.55 | |
Wanadoo (Zuid-West/Den Haag) | 195.96.96.97 | 195.96.96.33 | |
Wish | 195.241.48.33 | 195.241.49.33 | |
WorldCom | 193.67.79.39 | 193.67.237.39 | |
WorldOnline | 195.241.48.33 | 195.241.49.33 | |
XS4ALL | 194.109.6.66 | 194.109.9.99 | 194.109.104.104 |
Zeelandnet | 212.115.192.193 | 212.115.192.195 | |
Zonnet | 62.58.50.5 | 62.58.50.6 |